Facilities: Steady state and Lifetime measurement @ 300nm to 1500nm.
• Lifetime measurement range: Pulsed LED & Pulsed Laser Diode (in ps or ns) and Xenon flash lamp (in µs).
• Quantum Yield Measurement: Visible Range [350 - 750nm] and NIR Range [750 - 1500nm].
• Detector: PMT and NIR PMT.
• Source of excitation for steady state measurement: 450 W Xenon Lamp ('Ar', 'O3' free), 532 nm Laser (Power: 0.3 W), 808 nm Laser (Power: 2 W).
• Band Pass Filter: 320 nm, 360nm, 500 nm, 650 nm, and 1050 nm.
• Cut-On Filters: 331 nm, 395 nm, 455 nm, 495 nm, 550 nm, 590 nm and 645 nm.
• Pulsed Excitation Source: 265 nm with 10 MHz (LED), 405 nm with 80 MHz (Laser), 510 nm with 80 MHz (Laser), 785 nm with 80 MHz (Laser).
• A suitable polarizer is available for the Polarization dependent experiment.
• Liquid N2 Cryostat to perform PL experiments at low temperature in the range 300 nm - 1500 nm.
• Available Sample Holder for Liquid, Solid and Thin Film.
• Sample Size: 3ml for Liquid ; 25 x 25 mm for Thin Film samples ; 20 x 10 mm for Low Temp. Thin Film samples.
• Measurement: TRES, Fluorescence decays and Quantum Yield Measurement.
| Analysis mode | NITK Users | External Academia* | Industry* | |
|---|---|---|---|---|
| PL in Visible range [350 – 750 nm] | Rs. 360/- | Rs. 540/- | Rs. 1440/- | |
| PL in NIR Range [750 – 1500 nm] | Rs. 600/- | Rs. 900/- | Rs. 2400/- | |
| Life time measurement in Visible range [350 – 750 nm] | Rs. 420/- | Rs. 630/- | Rs. 1680/- | |
| Quantum Yield Measurements in Visible range [350 – 750 nm] | Rs. 600/- | Rs. 900/- | Rs. 2400/- | |
| Quantum Yield Measurements in NIR range [750 – 1500 nm] | Rs. 720/- | Rs. 1080/- | Rs. 2880/- | |
| Life time measurement in NIR range [750 – 1500 nm] | Rs. 900/- | Rs. 1350/- | Rs. 3600/- | |
| PL in Visible range at Low temperature up 77 K [350 – 750 nm] | Rs. 2400/- | Rs. 4200/- | Rs. 9600/- | |
| PL in NIR range at Low temperature up 77 K [750 – 1500 nm] | Rs. 3000/- | Rs. 4500/- | Rs. 12000/- | |
| Life time measurement in Visible range at Low temperature up 77 K [350 – 750 nm] | Rs. 3600/- | Rs. 5400/- | Rs. 14400/- | |
| Life time measurement in NIR range at Low temperature up 77 K [750 – 1500 nm] | Rs. 4800/- | Rs. 7200/- | Rs. 19200/- |
Above charges are for providing raw data only.
*GST(18%) extra.
Polarization dependence and up conversion experiments also possible which purely depend upon the time taken during the experiment. Charges for this will be made available on specific request.